Swivel Sync Carriers & Institutions
North American Company
Data Supported by Swivel Sync
Section titled “Data Supported by Swivel Sync”| Supported Login URL | https://www.northamericancompany.com/naloginpage |
|---|---|
| MFA Login Required | Yes |
| Est. Link Session Duration | up to 2+ days |
| Data Types | Values |
| Values | • Current Accumulation Value • Death Benefit Amount • Maximum Penalty Free Withdrawal Amount • Premium with Bonus • Surrender Value • Total Premium • Total Premium Paid • Total Withdrawals |
Known Products Supported
Section titled “Known Products Supported”| Product | Product Type |
|---|---|
| ADDvantage 10 Yr Guarantee | Term Life |
| Builder IUL | Indexed Universal Life |
| Builder Plus IUL | Indexed Universal Life |
| Builder Plus IUL3 | Indexed Universal Life |
| Builder Plus IUL4 | Indexed Universal Life |
| Custom Guarantee UL | Universal Life |
| Market Choice II | Flexible Premium Deferred Annuity |
| NA IncomeChoice 10 | Flexible Premium Deferred Annuity |
| NA IncomeChoice 7 | Flexible Premium Deferred Annuity |
| NA Performance Choice 12 | Flexible Premium Deferred Annuity |
| NA Performance Choice 8 | Flexible Premium Deferred Annuity |
| NA Performance Choice Plus 12 | Flexible Premium Deferred Annuity |
| NA Performance Choice Plus 8 | Flexible Premium Deferred Annuity |
| NAC BenefitSolutions 10 | Single Premium Deferred Annuity |
| NAC VersaChoice 10 | Single Premium Deferred Annuity |
| North American Bonus Ten | Flexible Premium Deferred Annuity |
| North American Charter 10 | Flexible Premium Deferred Annuity |
| North American Charter 14 | Flexible Premium Deferred Annuity |
| North American Charter Plus 10 | Flexible Premium Deferred Annuity |
| North American Guarantee Choice | Single Premium Deferred Annuity |
| North American Heritage Max | Flexible Premium Deferred Annuity |
| North American Ten | Flexible Premium Deferred Annuity |
| PrimePath 12 | Flexible Premium Deferred Annuity |
| PrimePath Pro 12 | Flexible Premium Deferred Annuity |

