Swivel Sync Carriers & Institutions
Fidelity & Guaranty
Data Supported by Swivel Sync
Section titled “Data Supported by Swivel Sync”| Supported Login URL | https://saleslink.fglife.com/login/portallogin |
|---|---|
| MFA Login Required | Yes |
| Est. Link Session Duration | up to 3+ days |
| Data Types | Values |
| Values | • Account Value • Death Benefit • Death Benefit (Lump Sum) • Estimated Surrender Value • GMWB Income Base • Gross Deposits • Gross Withdrawals • LIR Income Base • Maximum Fixed Loan Available • Penalty Free Amount • Surrender Value • Total Account Value |
Known Products Supported
Section titled “Known Products Supported”| Product | Product Type |
|---|---|
| Accelerator Plus 10 | Fixed Index Annuity |
| F&G 1-2-3 | Fixed Index Annuity |
| F&G Power Accumulator 10 | Fixed Index Annuity |
| F&G Power Accumulator 7 | Fixed Index Annuity |
| F&G Safe Income Advantage | Fixed Index Annuity |
| FG AccumulatorPlus 10 | Fixed Index Annuity |
| FG AccumulatorPlus 14 | Fixed Index Annuity |
| FG AccumulatorPlus 7 | Fixed Index Annuity |
| FG Guarantee-Platinum 3 | Fixed Annuity |
| FG Guarantee-Platinum 5 | Fixed Annuity |
| FG Guarantee-Platinum 7 | Fixed Annuity |
| FG Index-Choice 10 | Fixed Index Annuity |
| FG Retirement Pro | Fixed Index Annuity |
| OmLife-Choice | Universal Life |
| Performance Pro | Fixed Index Annuity |
| Prosperity Elite 10 | Fixed Index Annuity |
| Prosperity Elite 14 | Fixed Index Annuity |
| Prosperity Elite 7 | Fixed Index Annuity |
| Safe Income Plus | Fixed Index Annuity |

