Swivel Sync Carriers & Institutions
Midland National
Data Supported by Swivel Sync
Section titled “Data Supported by Swivel Sync”| Supported Login URL | https://logon.sammonsfinancialgroup.com/ |
|---|---|
| MFA Login Required | No |
| Est. Link Session Duration | up to 2 days |
| Data Types | Values |
| Values | • Accumulation Value • Death Benefit Amount • Maximum Penalty Free Withdrawal Amount • Premium with Bonus • Surrender Value • Total Premium • Total Withdrawals |
Known Products Supported
Section titled “Known Products Supported”| Product | Product Type |
|---|---|
| Bonus 10 | Flexible Premium Deferred Annuity |
| Essential Guaranteed 4 | Universal Life |
| Essential GUL 3 | Universal Life |
| Executive 20 Term Century 3 | Term Life |
| MNL Accelerate 5 | Fixed Index Annuity |
| MNL Capstone 14 | Flexible Premium Deferred Annuity |
| MNL Endeavor 8 | Fixed Index Annuity |
| MNL Endeavor 12 | Fixed Index Annuity |
| MNL Guarantee Pro | Multi-Year Guaranteed Annuity |
| MNL Income Planning Annuity | Fixed Index Annuity |
| MNL Index Builder 10 | Fixed Index Annuity |
| MNL Index Builder 14 | Fixed Index Annuity |
| MNL RetireVantage 10 | Fixed Index Annuity |
| Premier Term 10 | Term Life |
| Premier Term 15 | Term Life |
| Premier Term 20 | Term Life |
| Premier Term 30 | Term Life |
| Strategic Accelerator | Indexed Universal Life |
| Strategic Accelerator 2 | Indexed Universal Life |
| Strategic Accelerator 3 | Indexed Universal Life |
| Strategic Accumulator | Indexed Universal Life |
| Strategic Accumulator 2 | Indexed Universal Life |
| Strategic Accumulator 3 | Indexed Universal Life |
| Strategic Protector | Indexed Universal Life |
| XL-CV4 | Indexed Universal Life |
| XL-CV5 | Indexed Universal Life |
| XL-CV Max | Indexed Universal Life |
| XL-DB3 | Indexed Universal Life |
| XL-DB4 | Indexed Universal Life |
| XL-EC3 | Indexed Universal Life |
| XL-EC4 | Indexed Universal Life |
| XL-EC5 | Indexed Universal Life |

