Swivel Sync Carriers & Institutions
American Equity
Data Supported by Swivel Sync
Section titled “Data Supported by Swivel Sync”| Supported Login URL | https://login.american-equity.com/ |
|---|---|
| MFA Login Required | Yes |
| Est. Link Session Duration | up to 3 days |
| Data Types | Values |
| Values | • Contract Value • Current IAV Value or IAV Balance* • Current BAV Value • Estimated Annual RMD • Free Withdrawal Amount • Surrender Value • Total Premium • Total Withdrawals |
Known Products Supported
Section titled “Known Products Supported”| Product | Product Type |
|---|---|
| Advantage Gold | Fixed Index Annuity |
| AssetShield 10 | Fixed Index Annuity |
| AssetShield 5 | Fixed Index Annuity |
| AssetShield 7 | Fixed Index Annuity |
| AssetShield 9 | Fixed Index Annuity |
| AssetShield Bonus 10 | Fixed Index Annuity |
| AssetShield Bonus 9 | Fixed Index Annuity |
| Benefit Gold | Fixed Index Annuity |
| Bonus Gold No LIBR | Fixed Index Annuity |
| Bonus Gold | Fixed Index Annuity |
| California Foundation Gold | Fixed Index Annuity |
| California Foundation Gold No LIBR | Fixed Index Annuity |
| California Gold | Fixed Index Annuity |
| Choice 10 MVA | Fixed Index Annuity |
| Choice 10 | Fixed Index Annuity |
| Choice 6 | Fixed Index Annuity |
| Choice 8 | Fixed Index Annuity |
| Deferred 10 Year | Fixed Index Annuity |
| Destinations 10 | Fixed Index Annuity |
| EstateShield 10 | Fixed Index Annuity |
| EstateShield 9 | Fixed Index Annuity |
| Foundation Gold No LIBR | Fixed Index Annuity |
| Foundation Gold | Fixed Index Annuity |
| Future Gold | Fixed Index Annuity |
| Guarantee Series | Fixed Annuity |
| GuaranteeShield 3 | Single Premium Deferred Annuity |
| GuaranteeShield 5 | Single Premium Deferred Annuity |
| Income Gold | Fixed Index Annuity |
| IncomeShield 10 No LIBR | Fixed Index Annuity |
| IncomeShield 10 | Fixed Index Annuity |
| IncomeShield Bonus 10 | Fixed Index Annuity |
| IncomeShield 7 | Fixed Index Annuity |
| IncomeShield 9 | Fixed Index Annuity |
| IncomeShield 9 No LIBR | Fixed Index Annuity |
| Integrity Gold | Fixed Index Annuity |
| Premier - 2005 | Fixed Index Annuity |
| Premier Eagle 10 | Flexible Premium Deferred Annuity |
| Premier Gold | Fixed Index Annuity |
| RateShield 10+ | Fixed Index Annuity |
| Retirement Gold No LIBR | Fixed Index Annuity |
| Retirement Gold | Fixed Index Annuity |
| Traditions Gold | Fixed Index Annuity |
| Traditions Gold Plus | Fixed Index Annuity |

