Swivel Sync Carriers & Institutions
Columbus Life
Data Supported by Swivel Sync
Section titled “Data Supported by Swivel Sync”| Supported Login URL | https://agency.columbuslife.com/identity/login |
|---|---|
| MFA Login Required | Yes |
| Est. Link Session Duration | up to 5+ days |
| Data Types | Values |
| Values | • Account Value • Available Loan Amount • Available Partial Withdrawal Amount • Coverage • Cumulative Premium Payments • Cumulative Partial Withdrawals • Outstanding Loan Balance • Planned Annual Premium • PDA Balance • Single Premium • Surrender Value |
Known Products Supported
Section titled “Known Products Supported”| Product | Product Type |
|---|---|
| Advantage FIA 10 Year | Fixed Index Annuity |
| Expedition SIUL | Indexed Universal Life |
| Explorer Plus | Universal Life |
| Indexed Explorer Now | Indexed Universal Life |
| Indexed Explorer Plus | Indexed Universal Life |
| Indexed UL | Indexed Universal Life |
| Indexed UL Plus | Indexed Universal Life |
| Nautical Term 10 | Term Life |
| Nautical Term 15 | Term Life |
| Nautical Term 20 | Term Life |
| Nautical Term 30 | Term Life |
| Voyager Universal Life | Universal Life |

