Swivel Summary Mapping Examples
Fidelity & Guaranty
Fidelity & Guaranty
Section titled “Fidelity & Guaranty”Performance Pro
Section titled “Performance Pro”Current Balance Mapping
Section titled “Current Balance Mapping”| Current Balance | Total Account Value |
|---|
Product Line Totals Mapping
Section titled “Product Line Totals Mapping”| Product Line Total | Map Values to Totals |
|---|---|
| Total Premium | Gross Deposits |
| Total Withdrawals | Gross Withdrawals |
| Total Net Premium | Mapping not available |
| Total Penalty Free Withdrawal | Penalty Free Amount |
| Total Surrender Value | Surrender Value |
| Total Account Value | Total Account Value |
| Total Benefit & Income Riders | GMWB Income Base |
| Total Death Benefit | Death Benefit (Lump Sum) |

